
Tradename | Company | Number | Date | Products |
|---|---|---|---|---|
| HALDOL | Johnson & Johnson | N-018701 RX | 1986-01-14 | 2 products, RLD, RS |
Brand Name | Status | Last Update |
|---|---|---|
| haldol decanoate | New Drug Application | 2025-01-30 |
| haloperidol decanoate | ANDA | 2025-09-30 |
Code | Description |
|---|---|
| J1631 | Injection, haloperidol decanoate, per 50 mg |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Psychomotor agitation | D011595 | — | — | — | — | — | — | 1 | 1 |
| Drug common name | Haloperidol decanoate |
| INN | haloperidol |
| Description | Haloperidol decanoate is an organic molecular entity. |
| Classification | Small molecule |
| Drug class | antipsychotics (haloperidol type) |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | CCCCCCCCCC(=O)OC1(c2ccc(Cl)cc2)CCN(CCCC(=O)c2ccc(F)cc2)CC1 |
| PDB | — |
| CAS-ID | 74050-97-8 |
| RxCUI | — |
| ChEMBL ID | CHEMBL1200986 |
| ChEBI ID | — |
| PubChem CID | 52919 |
| DrugBank | DBSALT001195 |
| UNII ID | J6292F8L3D (ChemIDplus, GSRS) |

